簡要描述:日本ULVAC 901W1/901D2/904W2/904D3/904D4氦質(zhì)譜檢漏儀High speed pumping capability: 5L/s pumping speed for helium IN ULTRA flow mode. Tablet type controller: Wireless remote control is standard specificati
產(chǎn)品型號:
所屬分類:檢漏儀
更新時間:2024-08-12
日本ULVAC 901W1/901D2/904W2/904D3/904D4氦質(zhì)譜檢漏儀
High speed pumping capability:
5L/s pumping speed for helium IN ULTRA flow mode.
Tablet type controller:
Wireless remote control is standard specification.
Intuitive operation:
Simple with high-definition and eye-friendly test screen.
Various backing pumps available:
Oil rotary vane and dry scroll pumps in different sizes.
-friendly with maneuverable cart (HELIOT904_):
Low height type is also available (HELIOT901_).
Ease of maintenance:
Tool-free removal maintenance panel, easy internal access for maintenance and maintenance instructions built in.
Possible to detect hydrogen as well as helium gas by vacuum method.
ApplicationsPiping assemblies and separate parts.
Vacuum components and systems.
Automotive parts, air conditioning, heat exchanger parts and assemblies.
Packaging for food, pharmaceuticals, etc.
Flow and permeation rate measurement of helium and hydrogen.
Specifications
日本ULVAC 901W1/901D2/904W2/904D3/904D4氦質(zhì)譜檢漏儀
Model | 901W1 | 901D2 | 904W2 | 904D3 | 904D4 | ||||
Type | Base type | type | |||||||
Detectable gas | 4He, 2H2 | ||||||||
Minimum detectable leak rate (4He) | <5E-13 Pa?m3/sec | <5E-12 mbar?L/sec | <3.75E-12 Torr?L/sec | ||||||||
Leak rate display range | 4He | 0.01E-12 to E-3 Pa?m3/sec | 0.01E-11 to E-2 mbar?L/sec | 0.01E-11 to E-2 Torr?L/sec | |||||||
2H2 | 0.01E-8 to E-5 Pa?m3/sec | 0.01E-7 to E-4 mbar?L/sec | 0.01E- 7 to E-4 Torr?L/sec | ||||||||
Inlet pumping speed for(4He) | 5 L/sec | ||||||||
Max. connecting pressure | < 1200 Pa | < 12 mbar | < 9 Torr | ||||||||
Main pump Pumping peed | Turbo molecular pump 31 L/sec | ||||||||
Fore pump Pumping speed (50Hz/60Hz) | Oil rotary pump 30/36 L/min | 1.8/2.2 m3/h | 1.1/1.3 cfm | Dry scroll pump 90/108 L/min | 5.4/6.5 m3/h | 3.2/3.8 cfm | Oil rotary pump 135/162 L/min | 8.1/9.7 m3/h | 4.8/5.7 cfm | Dry scroll pump 250/300 L/min | 15/18 m3/h | 8.8/10.6 cfm | Dry scroll pump 500/600 L/min | 30/36 m3/h | 17.6/21.2 cfm | ||||
Weight (including floor cart) | Approx. 33 kg (Approx. 46 kg) | Approx. 37 kg (Approx. 50 kg) | Approx. 77 kg | Approx. 74 kg | Approx. 96 kg | ||||
Power consumption | 600 VA | 500 VA | 1100 VA | 650 VA | 1150 VA | ||||
Input power supply | 100-120 V or 200-240 V | ||||||||
Inlet port flange | NW25(ISO) | ||||||||
Startup time | < 2 min | ||||||||
External interface | RS232C, RS485, analog DC, digital I/O. | ||||||||
Language | English, Japanese, Korean, Simple Chinese, Traditional Chinese, German, Spanish | ||||||||
Controller unit | 7inch tablet type (wireless standard: IEEE 802.11 b/g/n) (*1) | ||||||||
Operation range | Wired | Cable length : 2m (standard), 5m (optional) | |||||||
Wireless | 40m (*2) | ||||||||
Battery lasting time | 3-8 hrs (*3) | ||||||||
Applicable standard | CE, IP30 | CE |
*1 | 1. Applicable radio law. Tablet: ec, CE, FCC. Main unit: ec, CE, ,FCC, IC, C-TICK. 2.Non-wireless Option: If cable is connected wireless is inactive. If cable is disconnected wireless is active. |
*2 | May change depending on operating environment. |
*3 | May change depending on communication condition, brightness, volume, etc. |
[Sniffer Method]
Model | AS9 | BS9 | BT9 |
Detectable gas | 4He | ||
Minimum leak rate display range | 0.01E- 8 to E-5 Pa?m3/sec | 0.01E-7 to E-4 mbar?L/sec | 0.01E-7 to E-4 Torr?L/sec | 0.01E-7 to E-3 Pa?m3/sec | 0.01E-6 to E-2 mbar?L/sec | 0.01E-6 to E-2 Torr?L/sec | |
Flow rate | < 0.03 slm | Approx. 3 slm | |
Sniffing inlet port | Handy probe | φ6mm tube fitting | |
Tube | 1-10 m (*1) |
*1 Specified length per 1m. |